<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.2" -->
<rss version="0.92">
<channel>
	<title>SP Strategies</title>
	<link>http://spstrategies.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 02:52:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>News &#8211; Commodities Clipped by Dollar &#8211; Briefing.com</title>
		<description>COM] The dollar remains in negative territory, but it has pared losses in recent action. Precious metals prices were clipped earlier in the session by a modest, upward move in the Dollar Index, which is now down fractionally. March crude oil has traded in positive territory all session. Its pullback ...</description>
		<link>http://spstrategies.com/blog/news-commodities-clipped-by-dollar-briefing-com/</link>
			</item>
	<item>
		<title>Topic: News &#8211; JGB futures inch up as Nikkei sags; 30-yr sale eyed &#8211; Reuters</title>
		<description>DETROIT (Reuters) - Toyota Motor Corp on Monday sought to discredit an outside study critical of its electronic safety systems and said it had found no flaw with its throttle controls. Prohibited from working within 100 miles of his old job, one manager launches a hedge fund out of a ...</description>
		<link>http://spstrategies.com/blog/topic-news-jgb-futures-inch-up-as-nikkei-sags-30-yr-sale-eyed-reuters/</link>
			</item>
	<item>
		<title>(News) Japan Futures, Australia Stocks Rise on US Jobs Data, Oil &#8211; BusinessWeek</title>
		<description>March 8 (Bloomberg) -- Japanese stock futures and Australian shares rose after fewer jobs were lost in the U. Futures on Japan&#8217;s Nikkei 225 Stock Average expiring in March closed at 10,540 in Chicago on March 5, compared with 10,375 in Singapore. Australia&#8217;s S&#38;P/ASX 200 Index gained 1. Christina Romer, ...</description>
		<link>http://spstrategies.com/blog/news-japan-futures-australia-stocks-rise-on-us-jobs-data-oil-businessweek/</link>
			</item>
	<item>
		<title>(News) OIL FUTURES: Oil At 7-Week High On US Employment Report &#8211; Wall Street Journal</title>
		<description>An account already exists for the email address entered. From time to time, we will send you e-mail announcements on new features and special offers from The Wall Street Journal Online. To order presentation-ready copies for distribution to your colleagues, clients or customers, use the Order Reprints tool at the ...</description>
		<link>http://spstrategies.com/blog/news-oil-futures-oil-at-7-week-high-on-us-employment-report-wall-street-journal/</link>
			</item>
	<item>
		<title>News &#8211; Canadian Stocks Rise, Led by Energy and Commodity Producers &#8211; BusinessWeek</title>
		<description>March 5 (Bloomberg) -- Canadian stocks rose, sending the Standard &#38; Poor&#8217;s/TSC Composite Index to its biggest weekly advance in four months, as better-than-forecast U. Toronto-Dominion Bank, Canada&#8217;s second-biggest lender, climbed to a 21-month high after being upgraded by Bank of Nova Scotia. Labor Department report released today showed payrolls ...</description>
		<link>http://spstrategies.com/blog/news-canadian-stocks-rise-led-by-energy-and-commodity-producers-businessweek/</link>
			</item>
	<item>
		<title>BEFORE THE BELL: US Stock Futures Mixed Ahead Of Jobless Claims &#8211; Wall Street Journal- Topic: News</title>
		<description>An account already exists for the email address entered. From time to time, we will send you e-mail announcements on new features and special offers from The Wall Street Journal Online. To order presentation-ready copies for distribution to your colleagues, clients or customers, use the Order Reprints tool at the ...</description>
		<link>http://spstrategies.com/blog/before-the-bell-us-stock-futures-mixed-ahead-of-jobless-claims-wall-street-journal-topic-news/</link>
			</item>
	<item>
		<title>OIL FUTURES: Crude Up As Oil Stocks Rise, Demand Improves &#8211; Wall Street Journal- About: News</title>
		<description>An account already exists for the email address entered. The email address you have entered is already in use. From time to time, we will send you e-mail announcements on new features and special offers from The Wall Street Journal Online. To order presentation-ready copies for distribution to your colleagues, ...</description>
		<link>http://spstrategies.com/blog/oil-futures-crude-up-as-oil-stocks-rise-demand-improves-wall-street-journal-about-news/</link>
			</item>
	<item>
		<title>(News) BEFORE THE BELL: US Stock Futures Higher; M&amp;A Action Continues &#8211; Wall Street Journal</title>
		<description>An account already exists for the email address entered. The email address you have entered is already in use. From time to time, we will send you e-mail announcements on new features and special offers from The Wall Street Journal Online. To order presentation-ready copies for distribution to your colleagues, ...</description>
		<link>http://spstrategies.com/blog/news-before-the-bell-us-stock-futures-higher-ma-action-continues-wall-street-journal/</link>
			</item>
	<item>
		<title>Topic: News &#8211; PRECIOUS-Gold climbs as dollar retreats, commodities rise &#8211; Reuters India</title>
		<description>LONDON, March 1 (Reuters) - Gold prices rose in Europe on Monday as the euro recovered early losses to firm versus the dollar, with the yellow metal also benefiting from strength in other commodities such as oil and copper. The government raised personal income tax slabs for 2010/11, which could ...</description>
		<link>http://spstrategies.com/blog/topic-news-precious-gold-climbs-as-dollar-retreats-commodities-rise-reuters-india/</link>
			</item>
	<item>
		<title>Sempra Prefers Selling Rest Of Commodities JV With RBS &#8211; Wall Street Journal- Topic: News</title>
		<description>An account already exists for the email address entered. From time to time, we will send you e-mail announcements on new features and special offers from The Wall Street Journal Online. To order presentation-ready copies for distribution to your colleagues, clients or customers, use the Order Reprints tool at the ...</description>
		<link>http://spstrategies.com/blog/sempra-prefers-selling-rest-of-commodities-jv-with-rbs-wall-street-journal-topic-news/</link>
			</item>
</channel>
</rss>
