<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SP Strategies &#187; News</title>
	<atom:link href="http://spstrategies.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://spstrategies.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 15:30:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>At noon: Saying no to commodities &#8211; Globe and Mail- Topic: News</title>
		<link>http://spstrategies.com/blog/at-noon-saying-no-to-commodities-globe-and-mail-topic-news/</link>
		<comments>http://spstrategies.com/blog/at-noon-saying-no-to-commodities-globe-and-mail-topic-news/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 03:34:14 +0000</pubDate>
		<dc:creator>Tony Spann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spstrategies.com/blog/archives/668</guid>
		<description><![CDATA[If you subscribe to the &#8220;what goes up, must come down&#8221; approach to investing, you were vindicated on Thursday when commodity producers &#8211; and companies tied to the booming agriculture sector specifically &#8211; retreated from their highs. Please let us know if this reader&#8217;s comment breaks the editor&#8217;s rules and is obscene, abusive, threatening, unlawful, [...]]]></description>
			<content:encoded><![CDATA[<p>If you subscribe to the &#8220;what goes up, must come down&#8221; approach to investing, you were vindicated on Thursday when commodity producers &#8211; and companies tied to the booming agriculture sector specifically &#8211; retreated from their highs. Please let us know if this reader&#8217;s comment breaks the editor&#8217;s rules and is obscene, abusive, threatening, unlawful, harassing, defamatory, profane or racially offensive by selecting the appropriate option to describe the problem. Do not use this to complain about comments that don&#8217;t break the rules, for example those comments that you disagree with or contain spelling errors or multiple postings. In a fully moderated conversation, every comment is reviewed by a Globe and Mail editor before it appears on the site. On semi-moderated conversations we encourage our community of readers to assist with the moderation by alerting us any time a published comment violates our stated policy. Once you submit a complaint about a comment, a message will be sent immediately to the editors of the site who will determine whether the remark belongs on the site. <a href="http://news.google.com/news/url?sa=T&amp;ct=us/6-0&amp;fd=R&amp;url=http://www.theglobeandmail.com/servlet/story/RTGAM.20080417.WBmarkets20080417123411/WBStory/WBmarkets&amp;cid=1151552378&amp;ei=tRYISMXdNaOg-wGd1ejhDQ&amp;usg=AFrqEzfjwqSKTMalCGJg10Lt-qkefwaCdQ" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/comment" rel="tag">comment</a>, <a href="http://technorati.com/tag/conversation" rel="tag"> conversation</a>, <a href="http://technorati.com/tag/comments" rel="tag"> comments</a>, <a href="http://technorati.com/tag/site" rel="tag"> site</a>, <a href="http://technorati.com/tag/fell" rel="tag"> fell</a>, <a href="http://technorati.com/tag/globe" rel="tag"> globe</a>, <a href="http://technorati.com/tag/news" rel="tag"> news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spstrategies.com/blog/at-noon-saying-no-to-commodities-globe-and-mail-topic-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(News) US stock futures get a further lift after CPI, housing starts data &#8211; CNNMoney.com</title>
		<link>http://spstrategies.com/blog/news-us-stock-futures-get-a-further-lift-after-cpi-housing-starts-data-cnnmoneycom/</link>
		<comments>http://spstrategies.com/blog/news-us-stock-futures-get-a-further-lift-after-cpi-housing-starts-data-cnnmoneycom/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 03:32:54 +0000</pubDate>
		<dc:creator>Tony Spann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spstrategies.com/blog/archives/667</guid>
		<description><![CDATA[The copying, republication or redistribution of Thomson Financial News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Financial News. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Intraday data provided by ComStock , an Interactive Data Company and subject to the [...]]]></description>
			<content:encoded><![CDATA[<p>The copying, republication or redistribution of Thomson Financial News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Financial News. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Intraday data provided by ComStock , an Interactive Data Company and subject to the Terms of Use . Historical, current end-of-day data, and splits data provided by FT Interactive Data . <a href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=R&amp;url=http://money.cnn.com/news/newsfeeds/articles/newstex/AFX-0013-24540589.htm&amp;cid=1151328159&amp;ei=48QGSPvtNomkzQSG59G7Cg&amp;usg=AFrqEzdLl3_oWoSs84KbEzJcl45dyAJmXw" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/data" rel="tag">data</a>, <a href="http://technorati.com/tag/provided" rel="tag"> provided</a>, <a href="http://technorati.com/tag/" rel="tag"> </a>, <a href="http://technorati.com/tag/minutes" rel="tag"> minutes</a>, <a href="http://technorati.com/tag/delayed" rel="tag"> delayed</a>, <a href="http://technorati.com/tag/financial" rel="tag"> financial</a>, <a href="http://technorati.com/tag/news" rel="tag"> news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spstrategies.com/blog/news-us-stock-futures-get-a-further-lift-after-cpi-housing-starts-data-cnnmoneycom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo American remains upbeat on copper, bulk commodities &#8211; MarketWatch- About: News</title>
		<link>http://spstrategies.com/blog/anglo-american-remains-upbeat-on-copper-bulk-commodities-marketwatch-about-news/</link>
		<comments>http://spstrategies.com/blog/anglo-american-remains-upbeat-on-copper-bulk-commodities-marketwatch-about-news/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 03:12:16 +0000</pubDate>
		<dc:creator>Tony Spann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spstrategies.com/blog/archives/666</guid>
		<description><![CDATA[LONDON (MarketWatch) &#8212; Anglo American&#8217;s chief executive officer, Cynthia Carroll, Tuesday said at the company&#8217;s Annual General Meeting (AGM) that over the next 10 years, the company anticipates strong demand growth of 4 to 5% compounded annually for most key commodities &#8211; driven mainly by China, as well as by India and other developing countries, [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON (MarketWatch) &#8212; Anglo American&#8217;s chief executive officer, Cynthia Carroll, Tuesday said at the company&#8217;s Annual General Meeting (AGM) that over the next 10 years, the company anticipates strong demand growth of 4 to 5% compounded annually for most key commodities &#8211; driven mainly by China, as well as by India and other developing countries, she said. It remains very positive on copper, bulk commodities, especially iron ore and metallurgical coal, and for platinum group metals, said Carroll. Added to these, there are problems relating to assurance of electricity supply &#8211; most critically in South Africa, where it is working with Eskom and the government to implement solutions &#8211; but also potentially in Chile and Brazil, she said. Anglo American remains upbeat on copper, bulk commodities &#8211; MarketWatch Intraday data provided by Interactive Data Real Time Services , a division of Interactive Data Corp. Historical and current end-of-day data provided by Interactive Data Pricing and Reference Data . Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. <a href="http://news.google.com/news/url?sa=T&amp;ct=us/2-0&amp;fd=R&amp;url=http://www.marketwatch.com/news/story/anglo-american-remains-upbeat-copper/story.aspx%3Fguid%3D%257BC6D12F8E-2113-4B33-A079-5D800DB91612%257D%26dist%3Dmsr_8&amp;cid=1151331813&amp;ei=j24FSP7SC6Xq6gOTq6XDAg&amp;usg=AFrqEzfmPJ-oKXeZ5BPqriG_j3JHUy5BWw" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/" rel="tag"></a>, <a href="http://technorati.com/tag/data" rel="tag"> data</a>, <a href="http://technorati.com/tag/commodities" rel="tag"> commodities</a>, <a href="http://technorati.com/tag/growth" rel="tag"> growth</a>, <a href="http://technorati.com/tag/interactive" rel="tag"> interactive</a>, <a href="http://technorati.com/tag/intraday" rel="tag"> intraday</a>, <a href="http://technorati.com/tag/news" rel="tag"> news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spstrategies.com/blog/anglo-american-remains-upbeat-on-copper-bulk-commodities-marketwatch-about-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Inflation Pushes Commodities Higher &#8211; International Business Times(News)</title>
		<link>http://spstrategies.com/blog/rising-inflation-pushes-commodities-higher-international-business-timesnews/</link>
		<comments>http://spstrategies.com/blog/rising-inflation-pushes-commodities-higher-international-business-timesnews/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:04:46 +0000</pubDate>
		<dc:creator>Tony Spann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spstrategies.com/blog/archives/665</guid>
		<description><![CDATA[ read more
Technorati Tags: news
]]></description>
			<content:encoded><![CDATA[<p> <a href="http://news.google.com/news/url?sa=T&amp;ct=us/5-0&amp;fd=R&amp;url=http://www.ibtimes.com/articles/20080414/rising-inflation-pushes-commodities-higher.htm&amp;cid=1151198843&amp;ei=ThsESIb2J4vcywT1p9TDDQ&amp;usg=AFrqEzdDewpwPRFkEA3PP3gz7WUMG-R2Tw" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/news" rel="tag">news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spstrategies.com/blog/rising-inflation-pushes-commodities-higher-international-business-timesnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(News) Bickering tarnishes gold futures launch &#8211; The Standard</title>
		<link>http://spstrategies.com/blog/news-bickering-tarnishes-gold-futures-launch-the-standard/</link>
		<comments>http://spstrategies.com/blog/news-bickering-tarnishes-gold-futures-launch-the-standard/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 03:00:08 +0000</pubDate>
		<dc:creator>Tony Spann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spstrategies.com/blog/archives/664</guid>
		<description><![CDATA[The stock exchange and the city&#8217;s physical gold and silver exchange are at odds over how Hong Kong&#8217;s maiden gold futures should be launched this year. With the same trading unit, there will be synergy between the two markets,&#8221; said Chinese Gold and Silver Exchange Society president William Lee Tak-lun in an interview with Sing [...]]]></description>
			<content:encoded><![CDATA[<p>The stock exchange and the city&#8217;s physical gold and silver exchange are at odds over how Hong Kong&#8217;s maiden gold futures should be launched this year. With the same trading unit, there will be synergy between the two markets,&#8221; said Chinese Gold and Silver Exchange Society president William Lee Tak-lun in an interview with Sing Tao Daily, the sister publication of The Standard. Losing the chance to issue the first gold futures product in Hong Kong, the 98-year-old CGSES formed a working committee with Hong Kong Exchanges and Clearing (0388), giving advice to HKEx &#8211; the issuer of the city&#8217;s first gold futures contract. Lee also believes Hong Kong should launch its own gold futures contracts and not London gold futures contracts. It will be shameful if we peg our [first] gold futures with London gold, giving up the chance to promote our own brand,&#8221; said Lee. Two months ago, the two parties agreed to set up a joint working committee to collaborate in developing Hong Kong&#8217;s first gold futures contract. <a href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=R&amp;url=http://www.thestandard.com.hk/news_detail.asp%3Fpp_cat%3D1%26art_id%3D64345%26sid%3D18482828%26con_type%3D1&amp;cid=0&amp;ei=ssgCSKyNDYqOzQT0i-22DQ&amp;usg=AFrqEzfj72BDcPtOLU_wVTAJ5ZW_QJ_EuQ" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/gold" rel="tag">gold</a>, <a href="http://technorati.com/tag/futures" rel="tag"> futures</a>, <a href="http://technorati.com/tag/hkex" rel="tag"> hkex</a>, <a href="http://technorati.com/tag/hong" rel="tag"> hong</a>, <a href="http://technorati.com/tag/%7C" rel="tag"> |</a>, <a href="http://technorati.com/tag/citys" rel="tag"> citys</a>, <a href="http://technorati.com/tag/news" rel="tag"> news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spstrategies.com/blog/news-bickering-tarnishes-gold-futures-launch-the-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOCUS Agriculture commodities boom sets dilemma for asset managers &#8211; Thomson Investment Management News (subscription)</title>
		<link>http://spstrategies.com/blog/focus-agriculture-commodities-boom-sets-dilemma-for-asset-managers-thomson-investment-management-news-subscription/</link>
		<comments>http://spstrategies.com/blog/focus-agriculture-commodities-boom-sets-dilemma-for-asset-managers-thomson-investment-management-news-subscription/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 02:59:38 +0000</pubDate>
		<dc:creator>Tony Spann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spstrategies.com/blog/archives/663</guid>
		<description><![CDATA[ read more
Technorati Tags: news
]]></description>
			<content:encoded><![CDATA[<p> <a href="http://news.google.com/news/url?sa=T&amp;ct=us/6-0&amp;fd=R&amp;url=http://www.thomsonimnews.com/story.asp%3Fsectioncode%3D7%26storycode%3D38440&amp;cid=1150242183&amp;ei=FHcBSP_uOJGoygS48tC9DQ&amp;usg=AFrqEzd9rugdqtRvLbGJigkqte6b8jWPrw" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/news" rel="tag">news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spstrategies.com/blog/focus-agriculture-commodities-boom-sets-dilemma-for-asset-managers-thomson-investment-management-news-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(News) Gold futures decline; other metals also trade lower &#8211; MarketWatch</title>
		<link>http://spstrategies.com/blog/news-gold-futures-decline-other-metals-also-trade-lower-marketwatch/</link>
		<comments>http://spstrategies.com/blog/news-gold-futures-decline-other-metals-also-trade-lower-marketwatch/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 02:33:42 +0000</pubDate>
		<dc:creator>Tony Spann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spstrategies.com/blog/archives/662</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; Gold futures ended lower on Friday, extending their drop from the previous session, even as the dollar traded lower against other major currencies. The dollar was off session lows but remained mostly down, with stocks solidly in negative territory and data rekindling fears about the outlook for the U. The Labor [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (MarketWatch) &#8212; Gold futures ended lower on Friday, extending their drop from the previous session, even as the dollar traded lower against other major currencies. The dollar was off session lows but remained mostly down, with stocks solidly in negative territory and data rekindling fears about the outlook for the U. The Labor Department reported that a surge in prices for imported petroleum pushed prices of goods imported into the U. Gold futures end lower, but post a weekly gain &#8211; MarketWatch Intraday data provided by Interactive Data Real Time Services , a division of Interactive Data Corp. Historical and current end-of-day data provided by Interactive Data Pricing and Reference Data . <a href="http://news.google.com/news/url?sa=T&amp;ct=us/7-0&amp;fd=R&amp;url=http://www.marketwatch.com/news/story/gold-futures-decline-other-metals/story.aspx%3Fguid%3D%257B6DD51C92-7187-48B4-AB34-53B1299961AF%257D&amp;cid=1149312841&amp;ei=gh8ASOSjC4quygTz1r26DQ&amp;usg=AFrqEzdQBniY18nVYUxlfmEKfaR6HVj5-g" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/data" rel="tag">data</a>, <a href="http://technorati.com/tag/" rel="tag"> </a>, <a href="http://technorati.com/tag/gold" rel="tag"> gold</a>, <a href="http://technorati.com/tag/futures" rel="tag"> futures</a>, <a href="http://technorati.com/tag/imported" rel="tag"> imported</a>, <a href="http://technorati.com/tag/marketwatch" rel="tag"> marketwatch</a>, <a href="http://technorati.com/tag/news" rel="tag"> news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spstrategies.com/blog/news-gold-futures-decline-other-metals-also-trade-lower-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Futures Down Ahead of Retail Sales &#8211; Houston Chronicle- Topic: News</title>
		<link>http://spstrategies.com/blog/stock-futures-down-ahead-of-retail-sales-houston-chronicle-topic-news/</link>
		<comments>http://spstrategies.com/blog/stock-futures-down-ahead-of-retail-sales-houston-chronicle-topic-news/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 01:25:24 +0000</pubDate>
		<dc:creator>Tony Spann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spstrategies.com/blog/archives/661</guid>
		<description><![CDATA[ read more
Technorati Tags: news
]]></description>
			<content:encoded><![CDATA[<p> <a href="http://news.google.com/news/url?sa=T&amp;ct=us/5-0&amp;fd=R&amp;url=http://www.chron.com/disp/story.mpl/ap/fn/5689491.html&amp;cid=0&amp;ei=AL7-R-0PgrLJBK_b3fwD&amp;usg=AFrqEzeY0GjeJU_sfLBs2MeHfvSCZPnkpQ" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/news" rel="tag">news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spstrategies.com/blog/stock-futures-down-ahead-of-retail-sales-houston-chronicle-topic-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Futures inch up on news Citi to sell loans &#8211; Reuters</title>
		<link>http://spstrategies.com/blog/us-stocks-futures-inch-up-on-news-citi-to-sell-loans-reuters/</link>
		<comments>http://spstrategies.com/blog/us-stocks-futures-inch-up-on-news-citi-to-sell-loans-reuters/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 01:20:44 +0000</pubDate>
		<dc:creator>Tony Spann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spstrategies.com/blog/archives/660</guid>
		<description><![CDATA[Reuters is the world&#8217;s largest international multimedia news agency, providing investing news, world news, business news, technology news, headline news, small business news, news alerts, personal finance, stock market, and mutual funds information available on Reuters. Reuters journalists are subject to the Reuters Editorial Handbook which requires fair presentation and disclosure of relevant interests. NYSE [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters is the world&#8217;s largest international multimedia news agency, providing investing news, world news, business news, technology news, headline news, small business news, news alerts, personal finance, stock market, and mutual funds information available on Reuters. Reuters journalists are subject to the Reuters Editorial Handbook which requires fair presentation and disclosure of relevant interests. NYSE and AMEX quotes delayed by at least 20 minutes. Nasdaq delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here . <a href="http://news.google.com/news/url?sa=T&amp;ct=us/5-0&amp;fd=R&amp;url=http://www.reuters.com/article/bondsNews/idUSN0944400420080409&amp;cid=1149610413&amp;ei=Zmv9R9njCojMyQT1g5j-Aw&amp;usg=AFrqEzfXKjW8uwkwO5y1y5SCRsbwj02Gxg" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/news" rel="tag">news</a>, <a href="http://technorati.com/tag/reuters" rel="tag"> reuters</a>, <a href="http://technorati.com/tag/business" rel="tag"> business</a>, <a href="http://technorati.com/tag/delayed" rel="tag"> delayed</a>, <a href="http://technorati.com/tag/minutes" rel="tag"> minutes</a>, <a href="http://technorati.com/tag/" rel="tag"> </a>, <a href="http://technorati.com/tag/news" rel="tag"> news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spstrategies.com/blog/us-stocks-futures-inch-up-on-news-citi-to-sell-loans-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News &#8211; Gold Falls on Stronger Dollar &#8211; The Associated Press</title>
		<link>http://spstrategies.com/blog/news-gold-falls-on-stronger-dollar-the-associated-press/</link>
		<comments>http://spstrategies.com/blog/news-gold-falls-on-stronger-dollar-the-associated-press/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 01:09:31 +0000</pubDate>
		<dc:creator>Tony Spann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spstrategies.com/blog/archives/659</guid>
		<description><![CDATA[NEW YORK (AP) &#x2014; Gold prices dropped Tuesday after traders cashed in profits and the dollar gained some muscle against the euro, diminishing the metal&#8217;s appeal as a hedge against inflation. Gold has gained nearly 10 percent so far this year, driven by drops in the dollar and spikes in crude oil prices &#x2014; inflationary [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) &#x2014; Gold prices dropped Tuesday after traders cashed in profits and the dollar gained some muscle against the euro, diminishing the metal&#8217;s appeal as a hedge against inflation. Gold has gained nearly 10 percent so far this year, driven by drops in the dollar and spikes in crude oil prices &#x2014; inflationary signs that have boosted the metal&#8217;s allure as a safe, alternative investment. The dollar rebounded slightly against the euro Tuesday, sending gold lower for the first time in four sessions as traders rushed to lock in profits. Prices also reacted to plans by the International Monetary Fund to possibly sell more than 400 tons of its vast gold supplies as part of a financial overhaul. In energy futures, oil prices fell as a stronger dollar weakened crude&#8217;s appeal as an inflation hedge and gave traders an opportunity to cash in profits from crude&#8217;s recent rally. <a href="http://news.google.com/news/url?sa=T&amp;ct=us/6-0&amp;fd=R&amp;url=http://ap.google.com/article/ALeqM5jND4r3B-VBZu2Ogg2_yzjYnPIP8gD8VTTRPG1&amp;cid=1149625936&amp;ei=Rhf8R49egfjIBOeCuNsM&amp;usg=AFrqEzfmFNPWtlJPPny2IKN_6YCqV3z-oQ" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/gold" rel="tag">gold</a>, <a href="http://technorati.com/tag/prices" rel="tag"> prices</a>, <a href="http://technorati.com/tag/dollar" rel="tag"> dollar</a>, <a href="http://technorati.com/tag/delivery" rel="tag"> delivery</a>, <a href="http://technorati.com/tag/tuesday" rel="tag"> tuesday</a>, <a href="http://technorati.com/tag/crude" rel="tag"> crude</a>, <a href="http://technorati.com/tag/news" rel="tag"> news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spstrategies.com/blog/news-gold-falls-on-stronger-dollar-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
